Wonder
NLDM530632496 Vendairy WONDER *CV
Shottle x VG-88 Goldwyn x VG-88 Durham x Whittier Farms Lead Mae EX-95 |
| Proof Release | USDA 2011/08 |
| GTPI | 2.250 |
| Milk Lbs. | 1.064 |
| % Fat | +0.06 |
| % Protein | +0.05 |
| GPTAT | +3.07 |
|
 |
 |
Radical
UK740383100644 Dulais Radical ET *RC
Shottle x Goldwyn x Scientific Debutante Rae |
| Proof Release | USDA-G 08/2011 |
| GTPI | 1.961 |
| Milk Lbs. | 866 |
| % Fat | +0.03 |
| % Protein | +0.03 |
| GPTAT | +3.26 |
|
 |
 |
Zorro Rojo
ESPM9203297787 DG Zorro Rojo P ET
Lawn Boy Red x September x Garter x Windsor-Manor Rudolph Zip |
| Proof Release | USDA-G 08/2011 |
| GTPI | +1.834 |
| Milk Lbs. | 17 |
| % Fat | +0.13 |
| % Protein | +0.06 |
| GPTAT | +2.32 |
|
 |
 |
Aspiration
UK740383200652 Dulais Aspiration ET
Shottle x Goldwyn x Durham x Tri-Day Ashlyn |
| Proof Release | USDA-G 08/2011 |
| GTPI | +1.822 |
| Milk Lbs. | +1.217 |
| % Fat | -0.04 |
| % Protein | -0.05 |
| GPTAT | +2.36 |
|
 |
 |
OMANOMAN
DEUM0353589527 Omanoman ET TV*TL
Oman Oman x Shottle x Manfred |
| Proof Release | USDA-G 08/2011 |
| GTPI | 2.199 |
| Milk Lbs. | +2.142 |
| % Fat | +0.11 |
| % Protein | +0.03 |
| GPTAT | +2.08 |
|
 |
 |
Dazzle
UK915032949354 Priestland Dazzle-ET
Shottle x Goldwyn x Durham |
| Proof release | USDA-G 08-2011 |
| GTPI | +1.936 |
| Milk Lbs. | +1.265 |
| % Fat | -0.05 |
| % Protein | -0.03 |
| GPTAT | +3.20 |
|
 |
 |
Mars Yorrick
ESPM9203471071 Mars Yorrick ET
Atwood x Shottle x Champion x Durham |
| USA Proof | 12/2011 |
| GTPI | +2.290 |
| PTAT | +4,39 |
| CAN Proof | 12/2011 |
| DGV LPI | +3.355 |
| DGV Conf. | +22 |
|
 |
 |
Alibi
Sterndale Alibi ET
Shottle x Goldwyn x Durham x Prelude |
| Proof Release | USDA-G 08/2011 |
| GTPI | +1907 |
| Milk Lbs. | 409 |
| % Fat | +0.09 |
| % Protein | +0.03 |
| GPTAT | +2.65 |
|
 |
 |